<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe Turn Articles &#187; safe</title>
	<atom:link href="http://www.safe-turn.co.uk/articles/tag/safe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safe-turn.co.uk/articles</link>
	<description>Bicycle Indicator, Bicycle Blog</description>
	<lastBuildDate>Fri, 12 Feb 2010 14:28:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>London Cycling Getting Better</title>
		<link>http://www.safe-turn.co.uk/articles/london-cycling-getting-better/</link>
		<comments>http://www.safe-turn.co.uk/articles/london-cycling-getting-better/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:27:10 +0000</pubDate>
		<dc:creator>Farrell</dc:creator>
				<category><![CDATA[Cycling News]]></category>
		<category><![CDATA[bike indicator lights]]></category>
		<category><![CDATA[bike indicators]]></category>
		<category><![CDATA[cycle training]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[led indicators]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london cycling]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[safer]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[TFL]]></category>
		<category><![CDATA[transport for london]]></category>

		<guid isPermaLink="false">http://www.safe-turn.co.uk/articles/london-cycling-getting-better/</guid>
		<description><![CDATA[With London's cycle revolution gaining pace and thousands of potential cyclists set to join you on the streets of the capital; I am writing to draw your attention to plans that the Mayor, in his capacity as Chairman of Transport for London, has drawn up to ensure the continued safety of you and your fellow [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.safe-turn.co.uk%2Farticles%2Flondon-cycling-getting-better%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.safe-turn.co.uk%2Farticles%2Flondon-cycling-getting-better%2F" height="61" width="51" /></a></div><p>With London's cycle revolution gaining pace and thousands of potential cyclists set to join you on the streets of the capital; I am writing to draw your attention to plans that the Mayor, in his capacity as Chairman of Transport for London, has drawn up to ensure the continued safety of you and your fellow cyclists.</p>
<p><a title=" (Opens in new window)" href="http://www.safe-turn.co.uk/media/cycle-safety-action-plan-draft.pdf" target="_blank"><img class="alignnone size-full wp-image-293" title="pdf" src="http://www.safe-turn.co.uk/articles/wp-content/uploads/2009/10/pdf.png" alt="pdf" width="16" height="16" />Download the draft Cycle Safety Action Plan (927KB)</a></p>
<p>I hope you will be able to spare some time to read through what TFL believe is a further important step in their plan to make taking to two wheels in the capital as safe as possible.</p>
<p><strong>The new plan highlights the need for action in London by:</strong></p>
<ul>
<li>Promoting the cycling safety message to all road users.</li>
<li>Delivering new, safe cycle routes and facilities - such as the new Cycle Superhighways routes and the central London Cycle Hire scheme with its 6,000 bikes.</li>
<li>Providing confidence boosting training for cyclists, and other road users - £3 million has been invested in cycle training this year.</li>
<li>Encouraging HGV operators in London to take cycling safety seriously - including engaging with 7,000 London companies and encouraging them to join TfL's Freight Operators Recognition Scheme.</li>
<li>Working with over 300 freight companies which operate construction vehicles - they will be encouraged to install side-bars or other safety devices on HGVs which are currently exempt.</li>
<li>Calling for improved HGV safety - by reviewing the current exemption for some construction vehicles to have side-bars and requiring cycle safety awareness as a mandatory part of HGV drivers 'Certificate of Professional Competence' (CPC) periodic training requirement.</li>
<li>Championing the need to allow trials of innovative safety measures - such as Trixi mirrors in London to examine their potential benefits for cycling safety.</li>
<li>Creating a Cycle Safety Working Group of key road user and cycling organisations.</li>
<li>Arranging 'Exchanging Places' HGV/Cycle events similar to those we organised to mark the launch of this plan - with more to follow in November and coming months - giving London's cyclists the opportunity to learn about riding safely near HGVs.</li>
<li>Using the latest research into collisions involving cyclists - to ensure the efforts of TfL and other partners are focused where they will make greatest difference.</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.safe-turn.co.uk/articles/london-cycling-getting-better/&amp;title=London+Cycling+Getting+Better" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.safe-turn.co.uk/articles/london-cycling-getting-better/&amp;title=London+Cycling+Getting+Better" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.safe-turn.co.uk/articles/london-cycling-getting-better/&amp;title=London+Cycling+Getting+Better" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.safe-turn.co.uk/articles/london-cycling-getting-better/&amp;t=London+Cycling+Getting+Better" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.safe-turn.co.uk/articles/london-cycling-getting-better/&amp;t=London+Cycling+Getting+Better" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=London+Cycling+Getting+Better+-+http://tinyurl.com/yhbhlxy+(via+@safeturn)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.safe-turn.co.uk/articles/london-cycling-getting-better/&amp;title=London+Cycling+Getting+Better" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.safe-turn.co.uk/articles/london-cycling-getting-better/&amp;submitHeadline=London+Cycling+Getting+Better&amp;submitSummary=With%20London%27s%20cycle%20revolution%20gaining%20pace%20and%20thousands%20of%20potential%20cyclists%20set%20to%20join%20you%20on%20the%20streets%20of%20the%20capital%3B%20I%20am%20writing%20to%20draw%20your%20attention%20to%20plans%20that%20the%20Mayor%2C%20in%20his%20capacity%20as%20Chairman%20of%20Transport%20for%20London%2C%20has%20drawn%20up%20to%20ensure%20the%20continued%20safety%20of%20you%20and%20your&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.safe-turn.co.uk/articles/london-cycling-getting-better/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.safe-turn.co.uk/articles/london-cycling-getting-better/&amp;title=London+Cycling+Getting+Better" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22London%20Cycling%20Getting%20Better%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22With%20London%27s%20cycle%20revolution%20gaining%20pace%20and%20thousands%20of%20potential%20cyclists%20set%20to%20join%20you%20on%20the%20streets%20of%20the%20capital%3B%20I%20am%20writing%20to%20draw%20your%20attention%20to%20plans%20that%20the%20Mayor%2C%20in%20his%20capacity%20as%20Chairman%20of%20Transport%20for%20London%2C%20has%20drawn%20up%20to%20ensure%20the%20continued%20safety%20of%20you%20and%20your%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.safe-turn.co.uk/articles/london-cycling-getting-better/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.safe-turn.co.uk/articles/london-cycling-getting-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cycle Commuting Is Faster Than Car Commuting</title>
		<link>http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/</link>
		<comments>http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:28:47 +0000</pubDate>
		<dc:creator>Farrell</dc:creator>
				<category><![CDATA[Bicycle Advice]]></category>
		<category><![CDATA[bicycle indicator]]></category>
		<category><![CDATA[bike indicator lights]]></category>
		<category><![CDATA[bike indicators]]></category>
		<category><![CDATA[cycle commuting]]></category>
		<category><![CDATA[led indicators]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[safe turn]]></category>
		<category><![CDATA[safe turn indicator]]></category>

		<guid isPermaLink="false">http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/</guid>
		<description><![CDATA[In June 2006, car maker Citroen admitted that the average speed of a car in London during rush-hour (which is nearly all the time in London!) is just 7mph and that motorists waste up to half of their commute time going nowhere, stuck in jams. The company commissioned some 'gridlock' research to promote a car [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.safe-turn.co.uk%2Farticles%2Fcycle-commuting-is-faster-than-car-commuting%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.safe-turn.co.uk%2Farticles%2Fcycle-commuting-is-faster-than-car-commuting%2F" height="61" width="51" /></a></div><p>In June 2006, car maker Citroen admitted that the average speed of a car in London during rush-hour (which is nearly all the time in London!) is just 7mph and that motorists waste up to half of their commute time going nowhere, stuck in jams. The company commissioned some 'gridlock' research to promote a car designed for such conditions, a car that shuts off its engine when stuck in jams.</p>
<p>Motorists may be grinding to a halt but the average cyclist can travel at 12-15mph, twice the speed of a car in rush-hour London.  While cycle commuters sail past motorists stuck in rush-hour traffic, at least those motorists stuck in Citroen cars equipped with 'Stop &amp; Start' technology won't be idling their engines contributing needlessly to climate change. Citroen said this technology has "environmental benefits" but a company statement went on to admit that congestion was now a daily reality for motorists and the best they can do is prevent exhaust emissions and spend up to half of their commute standing still.</p>
<p>To date, most car companies have promoted their wares by advertising the latest models driving on pristine Scottish roads with no other cars in sight. When congestion rears its ugly head the car companies stress how comfortable their cars are when an enforced wait is likely. And such waits are likely to increase. Although Ken Livingston’s Congestion Charge may have gone some way to reducing the time Londoners are stationary in their cars, the sheer weight of traffic continues to cripple commuter progress, said Citroen. During an average one-hour commute a driver in central London will cover just 6.8 miles during rush-hour. In Cardiff, the average standstill time for a motorist is a whopping 30 minutes, half of the one-hour commute time.</p>
<p>Citroen found that drivers in Birmingham, Manchester and Norwich can expect to be at a standstill for over 20 minutes, and even in the least congested city, Edinburgh, almost 18 minutes were spent stationary. Andrew Burns, Edinburgh's transport leader warned in February that a 20-minute car journey in the city could take an hour by 2026. The same distance journey by bike will take the same time as today, or if better infrastructure was put in place, cycle journey times could actually decrease.</p>
<p>In November 2005, the then Transport Secretary, Alistair Darling, announced plans to explore potential congestion charging zones in Durham, the West Midlands, Greater Manchester, Tyne and Wear, Shrewsbury, Cambridgeshire and Bristol. He said congestion remains one of the biggest threats to economic expansion in the next 10-15 years.</p>
<blockquote><p>“It is bad for business, frustrates motorists and hurts local economies. Time, then, to get cycling. And the time has never been better. The front cover of The Independent on 6th June 2006 was headlined 'Revolution! Britain embraces the bicycle as figures show that trips have risen 50% in just five years."</p></blockquote>
<p>The newspaper reported that the latest usage stats from Andy Cope of Sustrans says there has been a 15 per cent increase in journeys on the National Cycle Network, a rise to 232 million journeys. In the previous year the rise was 11 percent.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/&amp;title=Cycle+Commuting+Is+Faster+Than+Car+Commuting" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/&amp;title=Cycle+Commuting+Is+Faster+Than+Car+Commuting" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/&amp;title=Cycle+Commuting+Is+Faster+Than+Car+Commuting" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/&amp;t=Cycle+Commuting+Is+Faster+Than+Car+Commuting" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/&amp;t=Cycle+Commuting+Is+Faster+Than+Car+Commuting" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Cycle+Commuting+Is+Faster+Than+Car+Commuting+-+http://tinyurl.com/yerlr9d+(via+@safeturn)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/&amp;title=Cycle+Commuting+Is+Faster+Than+Car+Commuting" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/&amp;submitHeadline=Cycle+Commuting+Is+Faster+Than+Car+Commuting&amp;submitSummary=In%20June%202006%2C%20car%20maker%20Citroen%20admitted%20that%20the%20average%20speed%20of%20a%20car%20in%20London%20during%20rush-hour%20%28which%20is%20nearly%20all%20the%20time%20in%20London%21%29%20is%20just%207mph%20and%20that%20motorists%20waste%20up%20to%20half%20of%20their%20commute%20time%20going%20nowhere%2C%20stuck%20in%20jams.%20The%20company%20commissioned%20some%20%27gridlock%27%20research%20to%20prom&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/&amp;title=Cycle+Commuting+Is+Faster+Than+Car+Commuting" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Cycle%20Commuting%20Is%20Faster%20Than%20Car%20Commuting%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22In%20June%202006%2C%20car%20maker%20Citroen%20admitted%20that%20the%20average%20speed%20of%20a%20car%20in%20London%20during%20rush-hour%20%28which%20is%20nearly%20all%20the%20time%20in%20London%21%29%20is%20just%207mph%20and%20that%20motorists%20waste%20up%20to%20half%20of%20their%20commute%20time%20going%20nowhere%2C%20stuck%20in%20jams.%20The%20company%20commissioned%20some%20%27gridlock%27%20research%20to%20prom%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.safe-turn.co.uk/articles/cycle-commuting-is-faster-than-car-commuting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ten Tips for safe and enjoyable cycle commuting</title>
		<link>http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/</link>
		<comments>http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:15:00 +0000</pubDate>
		<dc:creator>Farrell</dc:creator>
				<category><![CDATA[Bicycle Advice]]></category>
		<category><![CDATA[bicycle indicator]]></category>
		<category><![CDATA[bike indicator lights]]></category>
		<category><![CDATA[bike indicators]]></category>
		<category><![CDATA[indicate]]></category>
		<category><![CDATA[led indicators]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[safe turn]]></category>
		<category><![CDATA[safe turn indicator]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[turning]]></category>

		<guid isPermaLink="false">http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/</guid>
		<description><![CDATA[Cycling to work and for errands is safe, practical and fun if you do it right. But there is much more to driving a bicycle than balance and steering. Many of the "bike safety" things we were taught as kids are wrong and some are dangerous.
A common misconception about cycling is the extent and source [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.safe-turn.co.uk%2Farticles%2Ften-tips-for-safe-and-enjoyable-cycle-commuting%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.safe-turn.co.uk%2Farticles%2Ften-tips-for-safe-and-enjoyable-cycle-commuting%2F" height="61" width="51" /></a></div><p>Cycling to work and for errands is safe, practical and fun if you do it right. But there is much more to driving a bicycle than balance and steering. Many of the "bike safety" things we were taught as kids are wrong and some are dangerous.<br />
A common misconception about cycling is the extent and source of danger. Most people think that the greatest danger is getting run down by cars passing from behind. Cars are fast and noisy and we cannot see them coming, so the fear is natural. But it is wrong. These accidents represent less than one-half of one percent of urban, daylight accidents to cyclists. (In rural areas, the ratio is slightly higher. Also, unlighted cyclists and drunk drivers make such accidents much more common at night.)<br />
About 90 percent of car-bike collisions involve turning and crossing traffic. (Just like car crashes.) Most of the rest are caused by wrong way riders or by swerving in front of traffic. The danger is right in front of you where you can see and avoid it if you are watching. Below are ten tips to make your cycling safer, more useful and more fun.</p>
<p>1. Avoid Riding On Sidewalks. Many people think that the sidewalk is a safe place to ride. However, accident studies show that riding on sidewalks has about twice the accident risk as proper cycling on the road. Sidewalk cyclists are in danger at every road crossing and even driveways because motorists do not look for fast traffic on the sidewalk. Also, mixing pedestrians and cyclists is dangerous to both. A bicycle “sidepath” next to a road is just about as dangerous as a sidewalk. This is why cyclists are often required to walk bikes across intersections. (Note the sign in the photo to the right.) You are much safer in the street, following the rules of the road for drivers of vehicles.</p>
<p>2. Ride On The Right With Other Traffic. Some people were taught to ride on the wrong side of the road so they can “see traffic coming”. This is dangerous and it is illegal in all 50 states. Pedestrians walk facing traffic so they can sidestep off the road, if necessary. But you cannot sidestep on a bike. The accident rate for wrong-way cyclists is 3.6 times as high as for cycling the "right" way. Other drivers look for traffic coming from the usual direction. They usually are not looking for wrong way traffic.</p>
<p>3. Be Visible! Other drivers will not hit you IF they can see you. Bright clothes make you easier to spot in the daytime but they are useless at night. Riding without lights in the dark is a very dangerous mistake. About thirty percent of cycling crashes occur at night although only about four percent of cycling is done then. The reflectors that come with new bikes are grossly inadequate for nighttime safety. Always use a headlight and taillight when you ride in the dark. If you are caught by darkness without lights don't try to sneak home on the sidewalk. Walk your bike home or call for a ride. The photo at right shows the author's machine with two headlights. Notice how little of the bike is visible other than the headlights.</p>
<p>4. Follow The Rules Of The Road. Everyone following the same “rules of the road” allows safe and efficient travel for all. This is the principle behind the Effective Cycling** program. Cyclists who make up their own rules are in great danger.</p>
<p>5. Learn Proper Lane Position. Beginners usually “hug the curb” and then wonder why cars pass so close. Experienced cyclists let traffic pass when they can but they “take the lane” when needed for safety. If cars are passing you too close, move a bit left to signal to passing drivers that they must use another lane to pass. If you collect a string of cars behind you, try to find a safe way to let them pass. It takes practice to learn to ride effectively in traffic. The right tire track of the right lane is often a good place to ride on a narrow road. (See the photo at right.)<br />
6. Be Predictable. Ride a good, straight “line”, signal turns and generally look like you know what you are doing. How can you expect other drivers to avoid you if they cannot tell where you are going?</p>
<p>7. Be Courteous. Act like an adult and share the road with other drivers. If others act like jerks, keep your temper -- don't descend to their level. Carry a "jerk book" to write down license number and description of any dangerous drivers you see.</p>
<p>8. Protect Yourself. A helmet will not prevent a bike crash but it is good, cheap insurance that may allow you to walk away from one. Make sure your helmet fits and is adjusted properly. Cycling gloves help prevent “handlebar palsy” and protect hands from abrasion in a fall.</p>
<p>9. Keep your Machine In Safe Condition. Give your bike an occasional "tune up". Before hopping on your bike, give it a “quick check”. Make sure that wheels are tight; squeeze brakes hard to see that they work and that cables are not about to snap.</p>
<p>10. Learn From Experienced Cyclists. Experience can be a harsh teacher and it is a slow one. (It takes at least 10,000 miles of cycling in traffic to become confident if you try to learn on your own.) Why make all the beginners' mistakes yourself when you can learn from others? Join a good cycling club, take a “Bike Ed” class and read books such as John Forester's Effective Cycling** or John Allen's booklet Street Smarts.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/&amp;title=Ten+Tips+for+safe+and+enjoyable+cycle+commuting" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/&amp;title=Ten+Tips+for+safe+and+enjoyable+cycle+commuting" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/&amp;title=Ten+Tips+for+safe+and+enjoyable+cycle+commuting" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/&amp;t=Ten+Tips+for+safe+and+enjoyable+cycle+commuting" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/&amp;t=Ten+Tips+for+safe+and+enjoyable+cycle+commuting" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Ten+Tips+for+safe+and+enjoyable+cycle+commuting+-+http://tinyurl.com/y9ceod7+(via+@safeturn)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/&amp;title=Ten+Tips+for+safe+and+enjoyable+cycle+commuting" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/&amp;submitHeadline=Ten+Tips+for+safe+and+enjoyable+cycle+commuting&amp;submitSummary=Cycling%20to%20work%20and%20for%20errands%20is%20safe%2C%20practical%20and%20fun%20if%20you%20do%20it%20right.%20But%20there%20is%20much%20more%20to%20driving%20a%20bicycle%20than%20balance%20and%20steering.%20Many%20of%20the%20%22bike%20safety%22%20things%20we%20were%20taught%20as%20kids%20are%20wrong%20and%20some%20are%20dangerous.%0D%0AA%20common%20misconception%20about%20cycling%20is%20the%20extent%20and%20sour&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/&amp;title=Ten+Tips+for+safe+and+enjoyable+cycle+commuting" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Ten%20Tips%20for%20safe%20and%20enjoyable%20cycle%20commuting%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Cycling%20to%20work%20and%20for%20errands%20is%20safe%2C%20practical%20and%20fun%20if%20you%20do%20it%20right.%20But%20there%20is%20much%20more%20to%20driving%20a%20bicycle%20than%20balance%20and%20steering.%20Many%20of%20the%20%22bike%20safety%22%20things%20we%20were%20taught%20as%20kids%20are%20wrong%20and%20some%20are%20dangerous.%0D%0AA%20common%20misconception%20about%20cycling%20is%20the%20extent%20and%20sour%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.safe-turn.co.uk/articles/ten-tips-for-safe-and-enjoyable-cycle-commuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Cycling</title>
		<link>http://www.safe-turn.co.uk/articles/safe-cycling/</link>
